Income statement (Unit : One million)
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | 575,221 | 542,256 | 620,963 |
| CostOfSales | 455,855 | 452,714 | 528,021 |
| GrossProfit | 119,366 | 89,542 | 92,941 |
| TotalSellingGeneralAdministrativeExpenses | 82,047 | 70,427 | 70,480 |
| OperatingIncomeLoss | 37,319 | 19,115 | 22,460 |
| OtherGains | 5,687 | 9,091 | 16,647 |
| OtherLosses | 2,730 | 16,498 | 15,578 |
| FinanceIncome | 15,960 | 8,772 | 11,855 |
| FinanceCosts | 35,565 | 26,498 | 27,245 |
| ProfitLossBeforeTax | 20,672 | -6,018 | 8,138 |
| IncomeTaxExpenseContinuingOperations | 709 | -1,141 | 1,961 |
| ProfitLoss | 21,382 | -7,160 | 6,177 |
